Skip to content

Conversation

@jviotti
Copy link
Member

@jviotti jviotti commented Nov 5, 2025

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Benchmark suite Current: 2bc7c7a Previous: 596a6f7 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 2.023144738920708 ns/iter 3.143331151019389 ns/iter 0.64
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.0176799699854104 ns/iter 3.1069157174766118 ns/iter 0.65
Regex_Period_Asterisk 2.0187216662997045 ns/iter 3.109047380422083 ns/iter 0.65
Regex_Group_Period_Asterisk_Group 2.018576889157715 ns/iter 3.106863632371292 ns/iter 0.65
Regex_Period_Plus 2.30777792132411 ns/iter 2.962741278829734 ns/iter 0.78
Regex_Period 2.307231606855737 ns/iter 3.1108716764358686 ns/iter 0.74
Regex_Caret_Period_Plus_Dollar 2.310617194960741 ns/iter 2.960995217243561 ns/iter 0.78
Regex_Caret_Group_Period_Plus_Group_Dollar 2.306893812919293 ns/iter 2.9910634981774895 ns/iter 0.77
Regex_Caret_Period_Asterisk_Dollar 2.018527769251387 ns/iter 3.1094691840986877 ns/iter 0.65
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.019595289968324 ns/iter 3.1067414271006832 ns/iter 0.65
Regex_Caret_X_Hyphen 8.698857671633286 ns/iter 13.047618805170487 ns/iter 0.67
Regex_Period_Md_Dollar 24.572664305218517 ns/iter 27.254701182037174 ns/iter 0.90
Regex_Caret_Slash_Period_Asterisk 8.896307759914475 ns/iter 7.457471480620832 ns/iter 1.19
Regex_Caret_Period_Range_Dollar 2.3677226912871734 ns/iter 4.039388410704586 ns/iter 0.59
Regex_Nested_Backtrack 43.66433274220536 ns/iter 48.91178533927077 ns/iter 0.89
JSON_Array_Of_Objects_Unique 319.3448715724637 ns/iter 390.9608415912827 ns/iter 0.82
JSON_Parse_1 26707.876709199252 ns/iter 28908.03305036223 ns/iter 0.92
JSON_Fast_Hash_Helm_Chart_Lock 40.041924571895535 ns/iter 56.19032087410524 ns/iter 0.71
JSON_Equality_Helm_Chart_Lock 129.60585578521068 ns/iter 153.43922572973835 ns/iter 0.84
JSON_String_Equal/10 4.32610572816736 ns/iter 6.217259007708891 ns/iter 0.70
JSON_String_Equal/100 5.4756515618053205 ns/iter 6.853048749486098 ns/iter 0.80
JSON_String_Equal_Small_By_Perfect_Hash/10 0.8646766454751357 ns/iter 0.9371051810563541 ns/iter 0.92
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 9.511116501306956 ns/iter 14.59789932878942 ns/iter 0.65
JSON_String_Fast_Hash/10 1.7331333954894652 ns/iter 2.176710413714359 ns/iter 0.80
JSON_String_Fast_Hash/100 1.7336693773429666 ns/iter 2.1775236666425246 ns/iter 0.80
JSON_String_Key_Hash/10 1.7294574870427442 ns/iter 2.534064035712046 ns/iter 0.68
JSON_String_Key_Hash/100 6.632637443696428 ns/iter 9.008034317176163 ns/iter 0.74
JSON_Object_Defines_Miss_Same_Length 3.400156040147151 ns/iter 3.728886630848893 ns/iter 0.91
JSON_Object_Defines_Miss_Too_Small 3.4031212403911684 ns/iter 3.730507618015696 ns/iter 0.91
JSON_Object_Defines_Miss_Too_Large 3.4022798805233907 ns/iter 3.7310636174874077 ns/iter 0.91
Pointer_Object_Traverse 43.27710363846387 ns/iter 43.234123515670504 ns/iter 1.00
Pointer_Object_Try_Traverse 45.626601564086606 ns/iter 53.47880554609855 ns/iter 0.85
Pointer_Push_Back_Pointer_To_Weak_Pointer 242.73851127473554 ns/iter 287.4205758364844 ns/iter 0.84
Schema_Frame_OMC_Instances 106496377.83333789 ns/iter 124229814.39999601 ns/iter 0.86
Schema_Frame_OMC_References 45934362.93332995 ns/iter 45572721.6249997 ns/iter 1.01
Schema_Frame_OMC_Locations 43449556.812497295 ns/iter 43014909.50000186 ns/iter 1.01
Schema_Bundle_Meta_2020_12 2543576.6509115803 ns/iter 2691854.099998199 ns/iter 0.94

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Benchmark suite Current: 2bc7c7a Previous: 596a6f7 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 1.6577793175498041 ns/iter 1.7984884882841756 ns/iter 0.92
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.6566615872836605 ns/iter 1.7726428841489938 ns/iter 0.93
Regex_Period_Asterisk 1.7049060305589014 ns/iter 1.8266866368619274 ns/iter 0.93
Regex_Group_Period_Asterisk_Group 1.680053876833449 ns/iter 1.8979132930929679 ns/iter 0.89
Regex_Period_Plus 2.028054887352946 ns/iter 2.2115096833266383 ns/iter 0.92
Regex_Period 1.9285551053560777 ns/iter 2.1020504163123843 ns/iter 0.92
Regex_Caret_Period_Plus_Dollar 1.9354007581025345 ns/iter 2.2046476051275707 ns/iter 0.88
Regex_Caret_Group_Period_Plus_Group_Dollar 1.9538134934477094 ns/iter 3.4785211550225767 ns/iter 0.56
Regex_Caret_Period_Asterisk_Dollar 1.694411675378886 ns/iter 2.7685765707140653 ns/iter 0.61
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.6611920908490143 ns/iter 2.1906749935560135 ns/iter 0.76
Regex_Caret_X_Hyphen 7.241285639809647 ns/iter 8.551196807781478 ns/iter 0.85
Regex_Period_Md_Dollar 24.069559070677432 ns/iter 29.68223419337667 ns/iter 0.81
Regex_Caret_Slash_Period_Asterisk 6.677967968295477 ns/iter 8.846544692720379 ns/iter 0.75
Regex_Caret_Period_Range_Dollar 2.0154939508499043 ns/iter 2.3332370659694464 ns/iter 0.86
Regex_Nested_Backtrack 34.02928645443159 ns/iter 44.13541778040827 ns/iter 0.77
JSON_Array_Of_Objects_Unique 427.34182787515624 ns/iter 449.13939230994356 ns/iter 0.95
JSON_Parse_1 24397.828275146996 ns/iter 27700.89475105296 ns/iter 0.88
JSON_Fast_Hash_Helm_Chart_Lock 55.05808681464086 ns/iter 66.52005408349562 ns/iter 0.83
JSON_Equality_Helm_Chart_Lock 146.89616233801314 ns/iter 179.13158616036148 ns/iter 0.82
JSON_String_Equal/10 7.654246094572361 ns/iter 9.295263181146774 ns/iter 0.82
JSON_String_Equal/100 7.050295120915772 ns/iter 8.214072289275352 ns/iter 0.86
JSON_String_Equal_Small_By_Perfect_Hash/10 0.3292190943530975 ns/iter 0.39973511454924376 ns/iter 0.82
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 3.1474904625910174 ns/iter 4.583560045403606 ns/iter 0.69
JSON_String_Fast_Hash/10 1.6355816948211652 ns/iter 2.2592452449378784 ns/iter 0.72
JSON_String_Fast_Hash/100 1.6093681918302107 ns/iter 2.1681197193594035 ns/iter 0.74
JSON_String_Key_Hash/10 1.2934751544831744 ns/iter 1.915714796714522 ns/iter 0.68
JSON_String_Key_Hash/100 2.0120860407015533 ns/iter 2.988822628788683 ns/iter 0.67
JSON_Object_Defines_Miss_Same_Length 2.5430105795252675 ns/iter 4.051573124937448 ns/iter 0.63
JSON_Object_Defines_Miss_Too_Small 2.5529512320475924 ns/iter 3.569324045106119 ns/iter 0.72
JSON_Object_Defines_Miss_Too_Large 2.58174798770357 ns/iter 3.4747040583296944 ns/iter 0.74
Pointer_Object_Traverse 14.113813950629469 ns/iter 17.00378537044276 ns/iter 0.83
Pointer_Object_Try_Traverse 19.567665695205623 ns/iter 20.65622980114762 ns/iter 0.95
Pointer_Push_Back_Pointer_To_Weak_Pointer 177.33228017338837 ns/iter 215.28525088641516 ns/iter 0.82
Schema_Frame_OMC_Instances 137387241.79997915 ns/iter 146498416.7500063 ns/iter 0.94
Schema_Frame_OMC_References 53883858.92307759 ns/iter 62199782.000002064 ns/iter 0.87
Schema_Frame_OMC_Locations 51945512.49999222 ns/iter 53811714.69230139 ns/iter 0.97
Schema_Bundle_Meta_2020_12 2235327.545450774 ns/iter 2469292.1434001066 ns/iter 0.91

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Benchmark suite Current: 2bc7c7a Previous: 596a6f7 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 4.40282875000122 ns/iter 4.408280926676152 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 4.3969187499996565 ns/iter 4.388027500000646 ns/iter 1.00
Regex_Period_Asterisk 5.031977999999526 ns/iter 5.014138000001367 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 4.727850134984344 ns/iter 4.7025462158545075 ns/iter 1.01
Regex_Period_Plus 4.7098828230128795 ns/iter 4.705602465860313 ns/iter 1.00
Regex_Period 4.711792644445764 ns/iter 4.7049113944316385 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 4.425877065025607 ns/iter 4.381090190135614 ns/iter 1.01
Regex_Caret_Group_Period_Plus_Group_Dollar 4.103472051739511 ns/iter 4.076688578708179 ns/iter 1.01
Regex_Caret_Period_Asterisk_Dollar 4.702933269426279 ns/iter 4.705970457195219 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 4.386459999999204 ns/iter 4.398951249999072 ns/iter 1.00
Regex_Caret_X_Hyphen 7.8524044642855575 ns/iter 7.856338169643452 ns/iter 1.00
Regex_Period_Md_Dollar 35.525600634390514 ns/iter 35.46176427146543 ns/iter 1.00
Regex_Caret_Slash_Period_Asterisk 7.541767857145284 ns/iter 7.53360178571378 ns/iter 1.00
Regex_Caret_Period_Range_Dollar 4.423690846238203 ns/iter 4.402067499999873 ns/iter 1.00
Regex_Nested_Backtrack 94.79402255385472 ns/iter 94.47475024667392 ns/iter 1.00
JSON_Array_Of_Objects_Unique 419.21116594816374 ns/iter 416.23724807278063 ns/iter 1.01
JSON_Parse_1 76987.14285714812 ns/iter 71067.95535713265 ns/iter 1.08
JSON_Fast_Hash_Helm_Chart_Lock 50.90833035712957 ns/iter 54.00730357142233 ns/iter 0.94
JSON_Equality_Helm_Chart_Lock 198.48291057881332 ns/iter 202.69499131204935 ns/iter 0.98
JSON_String_Equal/10 9.109702008928927 ns/iter 9.14944281629594 ns/iter 1.00
JSON_String_Equal/100 10.491000000001804 ns/iter 10.431376292716186 ns/iter 1.01
JSON_String_Equal_Small_By_Perfect_Hash/10 2.1935546874999545 ns/iter 2.196159687499488 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 12.869501785713412 ns/iter 12.822400000000503 ns/iter 1.00
JSON_String_Fast_Hash/10 3.1684392237010934 ns/iter 3.249338839285291 ns/iter 0.98
JSON_String_Fast_Hash/100 3.3010543244626014 ns/iter 3.151313839286526 ns/iter 1.05
JSON_String_Key_Hash/10 3.764583743277555 ns/iter 3.756099703952767 ns/iter 1.00
JSON_String_Key_Hash/100 13.763529179627561 ns/iter 13.799357142854012 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 4.738005144505698 ns/iter 4.748071885597857 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 3.7750264218302205 ns/iter 3.763281421851126 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 4.710665635515924 ns/iter 4.707233046221927 ns/iter 1.00
Pointer_Object_Traverse 50.642309999989266 ns/iter 52.49774107144032 ns/iter 0.96
Pointer_Object_Try_Traverse 72.95023214287052 ns/iter 75.5281919643025 ns/iter 0.97
Pointer_Push_Back_Pointer_To_Weak_Pointer 149.0420424535105 ns/iter 149.78629464284916 ns/iter 1.00
Schema_Frame_OMC_Instances 289411500.0000284 ns/iter 276655250.0000898 ns/iter 1.05
Schema_Frame_OMC_References 133995566.66668862 ns/iter 130905359.99999702 ns/iter 1.02
Schema_Frame_OMC_Locations 126869333.33335067 ns/iter 124328916.66666515 ns/iter 1.02
Schema_Bundle_Meta_2020_12 6380398.888887208 ns/iter 6416511.607156395 ns/iter 0.99

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Benchmark suite Current: 2bc7c7a Previous: 596a6f7 Ratio
Schema_Frame_OMC_Instances 133845978.39999513 ns/iter 122938062.2000008 ns/iter 1.09
Schema_Frame_OMC_References 53480343.307700634 ns/iter 46553844.39999277 ns/iter 1.15
Schema_Frame_OMC_Locations 51065729.142871015 ns/iter 43816123.93750345 ns/iter 1.17
Schema_Bundle_Meta_2020_12 2910465.4000017643 ns/iter 2836112.461539153 ns/iter 1.03
Pointer_Object_Traverse 47.777277223996585 ns/iter 47.14094152860648 ns/iter 1.01
Pointer_Object_Try_Traverse 23.601458166604168 ns/iter 22.72720216425421 ns/iter 1.04
Pointer_Push_Back_Pointer_To_Weak_Pointer 172.12973962166654 ns/iter 171.94391972066148 ns/iter 1.00
JSON_Array_Of_Objects_Unique 377.12893064304586 ns/iter 376.89641009727296 ns/iter 1.00
JSON_Parse_1 31235.027491721543 ns/iter 31566.661738357296 ns/iter 0.99
JSON_Fast_Hash_Helm_Chart_Lock 69.60318062877832 ns/iter 63.70835865968999 ns/iter 1.09
JSON_Equality_Helm_Chart_Lock 142.06897402732454 ns/iter 141.757662758072 ns/iter 1.00
JSON_String_Equal/10 5.645977852611518 ns/iter 5.645037212262679 ns/iter 1.00
JSON_String_Equal/100 6.262678498750882 ns/iter 6.27309579312767 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.623260288908767 ns/iter 0.6261159982682892 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 25.152518041558352 ns/iter 25.157734635405454 ns/iter 1.00
JSON_String_Fast_Hash/10 0.9336190435369215 ns/iter 0.9327592092370741 ns/iter 1.00
JSON_String_Fast_Hash/100 0.9337503481534061 ns/iter 0.9324105665940765 ns/iter 1.00
JSON_String_Key_Hash/10 1.5573731824703139 ns/iter 1.5601936706160844 ns/iter 1.00
JSON_String_Key_Hash/100 12.425708930614425 ns/iter 12.474937698638563 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 2.7998808680514795 ns/iter 2.7974531259939317 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 2.488595049333207 ns/iter 2.487533350802912 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 2.798347169629823 ns/iter 2.7969417843095683 ns/iter 1.00
Regex_Lower_S_Or_Upper_S_Asterisk 3.1163030971074983 ns/iter 3.108654308267668 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.109943282522697 ns/iter 3.117195240639465 ns/iter 1.00
Regex_Period_Asterisk 3.120507666541328 ns/iter 3.108125637180792 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 3.1114144811051596 ns/iter 3.106831314504293 ns/iter 1.00
Regex_Period_Plus 2.7997117672198195 ns/iter 2.795845122567555 ns/iter 1.00
Regex_Period 2.798580370818464 ns/iter 2.7971418839098052 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 2.797248628472429 ns/iter 2.7965014119722893 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 2.79709538925416 ns/iter 2.8025253786701687 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 3.109746608323396 ns/iter 3.1187850927866783 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.1094982539863567 ns/iter 3.1068960322520476 ns/iter 1.00
Regex_Caret_X_Hyphen 13.679179400574121 ns/iter 13.68039675775432 ns/iter 1.00
Regex_Period_Md_Dollar 35.959752211146046 ns/iter 36.67068469805613 ns/iter 0.98
Regex_Caret_Slash_Period_Asterisk 7.479470287863656 ns/iter 7.459277280297135 ns/iter 1.00
Regex_Caret_Period_Range_Dollar 4.041017931700185 ns/iter 3.8006275130910927 ns/iter 1.06
Regex_Nested_Backtrack 59.53662796517876 ns/iter 61.32745700672329 ns/iter 0.97

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/gcc)

Benchmark suite Current: 2bc7c7a Previous: 596a6f7 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.0473473082251856 ns/iter 2.2426228073672436 ns/iter 1.36
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.7449813960976144 ns/iter 2.2634374366966794 ns/iter 1.21
Regex_Period_Asterisk 2.9794603671790583 ns/iter 2.2549084022260266 ns/iter 1.32
Regex_Group_Period_Asterisk_Group 3.1039461771324253 ns/iter 2.2307489492710477 ns/iter 1.39
Regex_Period_Plus 2.933999571392268 ns/iter 3.0530673935976433 ns/iter 0.96
Regex_Period 2.509046546329893 ns/iter 2.5892761810271407 ns/iter 0.97
Regex_Caret_Period_Plus_Dollar 2.639433327564296 ns/iter 2.3439382137833897 ns/iter 1.13
Regex_Caret_Group_Period_Plus_Group_Dollar 2.537234993922733 ns/iter 2.358197028578713 ns/iter 1.08
Regex_Caret_Period_Asterisk_Dollar 2.472191413598085 ns/iter 2.231167362675206 ns/iter 1.11
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.5527760825700914 ns/iter 2.63531102004822 ns/iter 0.97
Regex_Caret_X_Hyphen 7.57922693755044 ns/iter 8.986582129208362 ns/iter 0.84
Regex_Period_Md_Dollar 28.562584132655793 ns/iter 28.69459568896453 ns/iter 1.00
Regex_Caret_Slash_Period_Asterisk 9.06590209340295 ns/iter 6.676641198302171 ns/iter 1.36
Regex_Caret_Period_Range_Dollar 2.6258266152595406 ns/iter 3.0815613612365302 ns/iter 0.85
Regex_Nested_Backtrack 62.821102142333984 ns/iter 62.15214563321169 ns/iter 1.01
JSON_Array_Of_Objects_Unique 327.41556153130244 ns/iter 329.3950856472902 ns/iter 0.99
JSON_Parse_1 33002.21557238459 ns/iter 27284.423423137414 ns/iter 1.21
JSON_Fast_Hash_Helm_Chart_Lock 51.9950709514181 ns/iter 49.673640216748595 ns/iter 1.05
JSON_Equality_Helm_Chart_Lock 182.01520873864885 ns/iter 168.00256955028672 ns/iter 1.08
JSON_String_Equal/10 7.965082174998971 ns/iter 6.682525139915333 ns/iter 1.19
JSON_String_Equal/100 8.668459819204 ns/iter 6.724204318568835 ns/iter 1.29
JSON_String_Equal_Small_By_Perfect_Hash/10 0.9593486717264192 ns/iter 1.0709825552782721 ns/iter 0.90
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 5.141587498138692 ns/iter 3.174338291567617 ns/iter 1.62
JSON_String_Fast_Hash/10 3.0129170205430817 ns/iter 2.178440898805542 ns/iter 1.38
JSON_String_Fast_Hash/100 2.9728028012336063 ns/iter 2.133830377396512 ns/iter 1.39
JSON_String_Key_Hash/10 1.7715855629873403 ns/iter 1.405553087493549 ns/iter 1.26
JSON_String_Key_Hash/100 2.8365147052155923 ns/iter 2.5682209188061758 ns/iter 1.10
JSON_Object_Defines_Miss_Same_Length 2.106432059798188 ns/iter 1.9390574107969571 ns/iter 1.09
JSON_Object_Defines_Miss_Too_Small 2.3179915137530664 ns/iter 1.9665503525859898 ns/iter 1.18
JSON_Object_Defines_Miss_Too_Large 2.1136470626000556 ns/iter 1.9806600109403487 ns/iter 1.07
Pointer_Object_Traverse 64.58614851030707 ns/iter 56.39979351625046 ns/iter 1.15
Pointer_Object_Try_Traverse 47.033561311088285 ns/iter 40.606443092525424 ns/iter 1.16
Pointer_Push_Back_Pointer_To_Weak_Pointer 186.38898334796286 ns/iter 179.8728060159736 ns/iter 1.04
Schema_Frame_OMC_Instances 156914997.10083008 ns/iter 149989008.90350342 ns/iter 1.05
Schema_Frame_OMC_References 61888313.29345703 ns/iter 65562796.5927124 ns/iter 0.94
Schema_Frame_OMC_Locations 52248577.27686564 ns/iter 57222664.35623169 ns/iter 0.91
Schema_Bundle_Meta_2020_12 3039644.42517384 ns/iter 2774166.0242495327 ns/iter 1.10

This comment was automatically generated by workflow using github-action-benchmark.

@jviotti jviotti force-pushed the mpdecimal branch 3 times, most recently from decac42 to 250c969 Compare November 5, 2025 17:52
Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
@jviotti jviotti force-pushed the mpdecimal branch 4 times, most recently from cb77319 to 65f0fb4 Compare November 5, 2025 21:05
Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
@jviotti jviotti marked this pull request as ready for review November 7, 2025 20:07
@jviotti jviotti changed the title [WIP] Integrate with mpdecimal Implement a Decimal numeric module powered by mpdecimal Nov 7, 2025
@jviotti jviotti merged commit daf4fe5 into main Nov 7, 2025
14 checks passed
@jviotti jviotti deleted the mpdecimal branch November 7, 2025 20:33
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants