|
1 | 1 | apiVersion: v1 |
2 | 2 | entries: |
3 | 3 | netobserv-operator: |
| 4 | + - annotations: |
| 5 | + artifacthub.io/operator: "true" |
| 6 | + artifacthub.io/operatorCapabilities: Deep Insights |
| 7 | + artifacthub.io/screenshots: | |
| 8 | + - title: Topology view |
| 9 | + url: https://netobserv.io/static/assets/images/about/topology-main.png |
| 10 | + - title: Flow details |
| 11 | + url: https://netobserv.io/static/assets/images/about/network-traffic-main.png |
| 12 | + apiVersion: v2 |
| 13 | + appVersion: 1.9.1-community |
| 14 | + created: "2025-07-09T09:54:04.728912194+02:00" |
| 15 | + dependencies: |
| 16 | + - condition: install.prom |
| 17 | + name: prometheus |
| 18 | + repository: https://prometheus-community.github.io/helm-charts |
| 19 | + version: ~27.7.1 |
| 20 | + - condition: install.loki |
| 21 | + name: loki-stack |
| 22 | + repository: https://grafana.github.io/helm-charts |
| 23 | + version: ~2.10.2 |
| 24 | + description: Network Observability in Kubernetes based on eBPF. |
| 25 | + digest: 59fd520c8586d982977121b83ed494b0460a99721c5f72e4d39cd1831d25d08a |
| 26 | + home: https://netobserv.io/ |
| 27 | + icon: https://netobserv.io/static/assets/images/netobserv.svg |
| 28 | + keywords: |
| 29 | + - network observability |
| 30 | + - ebpf |
| 31 | + - ipfix |
| 32 | + - flow tracing |
| 33 | + - flows |
| 34 | + - topology |
| 35 | + - network |
| 36 | + - observability |
| 37 | + maintainers: |
| 38 | + - email: jpinsonn@redhat.com |
| 39 | + name: Julien Pinsonneau |
| 40 | + - email: jtakvori@redhat.com |
| 41 | + name: Joel Takvorian |
| 42 | + - email: mmahmoud@redhat.com |
| 43 | + name: Mohamed S. Mahmoud |
| 44 | + - email: ocazade@redhat.com |
| 45 | + name: Olivier Cazade |
| 46 | + - email: stlee@redhat.com |
| 47 | + name: Steven Lee |
| 48 | + name: netobserv-operator |
| 49 | + sources: |
| 50 | + - https://github.com/netobserv/network-observability-operator |
| 51 | + - https://github.com/netobserv/flowlogs-pipeline |
| 52 | + - https://github.com/netobserv/netobserv-ebpf-agent |
| 53 | + - https://github.com/netobserv/network-observability-console-plugin |
| 54 | + - https://github.com/netobserv/network-observability-cli |
| 55 | + type: application |
| 56 | + urls: |
| 57 | + - https://netobserv.io/static/helm/netobserv-operator-1.9.1.tgz |
| 58 | + version: 1.9.1 |
4 | 59 | - annotations: |
5 | 60 | artifacthub.io/operator: "true" |
6 | 61 | artifacthub.io/operatorCapabilities: Deep Insights |
@@ -47,7 +102,15 @@ entries: |
47 | 102 | urls: |
48 | 103 | - https://netobserv.io/static/helm/netobserv-operator-1.9.0.tgz |
49 | 104 | version: 1.9.0 |
50 | | - - apiVersion: v2 |
| 105 | + - annotations: |
| 106 | + artifacthub.io/operator: "true" |
| 107 | + artifacthub.io/operatorCapabilities: Deep Insights |
| 108 | + artifacthub.io/screenshots: | |
| 109 | + - title: Topology view |
| 110 | + url: https://netobserv.io/static/assets/images/about/topology-main.png |
| 111 | + - title: Flow details |
| 112 | + url: https://netobserv.io/static/assets/images/about/network-traffic-main.png |
| 113 | + apiVersion: v2 |
51 | 114 | appVersion: 1.8.2-community |
52 | 115 | created: "2025-07-03T09:16:00.847373242+02:00" |
53 | 116 | description: Network Observability in Kubernetes based on eBPF. |
@@ -85,14 +148,6 @@ entries: |
85 | 148 | urls: |
86 | 149 | - https://netobserv.io/static/helm/netobserv-operator-1.8.2.tgz |
87 | 150 | version: 1.8.2 |
88 | | - annotations: |
89 | | - artifacthub.io/operator: "true" |
90 | | - artifacthub.io/operatorCapabilities: "Deep Insights" |
91 | | - artifacthub.io/screenshots: | |
92 | | - - title: Topology view |
93 | | - url: https://netobserv.io/static/assets/images/about/topology-main.png |
94 | | - - title: Flow details |
95 | | - url: https://netobserv.io/static/assets/images/about/network-traffic-main.png |
96 | 151 | - apiVersion: v2 |
97 | 152 | appVersion: 1.8.1-community |
98 | 153 | created: "2025-07-03T09:16:00.843697559+02:00" |
@@ -169,4 +224,4 @@ entries: |
169 | 224 | urls: |
170 | 225 | - https://netobserv.io/static/helm/netobserv-operator-1.8.0.tgz |
171 | 226 | version: 1.8.0 |
172 | | -generated: "2025-07-03T09:16:00.83609754+02:00" |
| 227 | +generated: "2025-07-09T09:54:04.703046769+02:00" |
0 commit comments