|
1 | 1 | apiVersion: v1 |
2 | 2 | entries: |
3 | 3 | netobserv-operator: |
| 4 | + - annotations: |
| 5 | + artifacthub.io/operator: "true" |
| 6 | + artifacthub.io/operatorCapabilities: Deep Insights |
| 7 | + artifacthub.io/screenshots: | |
| 8 | + - title: Topology view |
| 9 | + url: https://netobserv.io/static/assets/images/about/topology-main.png |
| 10 | + - title: Flow details |
| 11 | + url: https://netobserv.io/static/assets/images/about/network-traffic-main.png |
| 12 | + apiVersion: v2 |
| 13 | + appVersion: 1.9.0-community |
| 14 | + created: "2025-07-03T09:16:00.849641893+02:00" |
| 15 | + description: Network Observability in Kubernetes based on eBPF. |
| 16 | + digest: 40e5e66c1fac850c5ecd5744389af6c72e027fb54e90adeee91da45ac5fd6175 |
| 17 | + home: https://netobserv.io/ |
| 18 | + icon: https://netobserv.io/static/assets/images/netobserv.svg |
| 19 | + keywords: |
| 20 | + - network observability |
| 21 | + - ebpf |
| 22 | + - ipfix |
| 23 | + - flow tracing |
| 24 | + - flows |
| 25 | + - topology |
| 26 | + - network |
| 27 | + - observability |
| 28 | + maintainers: |
| 29 | + - email: jpinsonn@redhat.com |
| 30 | + name: Julien Pinsonneau |
| 31 | + - email: jtakvori@redhat.com |
| 32 | + name: Joel Takvorian |
| 33 | + - email: mmahmoud@redhat.com |
| 34 | + name: Mohamed S. Mahmoud |
| 35 | + - email: ocazade@redhat.com |
| 36 | + name: Olivier Cazade |
| 37 | + - email: stlee@redhat.com |
| 38 | + name: Steven Lee |
| 39 | + name: netobserv-operator |
| 40 | + sources: |
| 41 | + - https://github.com/netobserv/network-observability-operator |
| 42 | + - https://github.com/netobserv/flowlogs-pipeline |
| 43 | + - https://github.com/netobserv/netobserv-ebpf-agent |
| 44 | + - https://github.com/netobserv/network-observability-console-plugin |
| 45 | + - https://github.com/netobserv/network-observability-cli |
| 46 | + type: application |
| 47 | + urls: |
| 48 | + - https://netobserv.io/static/helm/netobserv-operator-1.9.0.tgz |
| 49 | + version: 1.9.0 |
4 | 50 | - apiVersion: v2 |
5 | 51 | appVersion: 1.8.2-community |
6 | | - created: "2025-03-20T12:54:15.678134152+01:00" |
| 52 | + created: "2025-07-03T09:16:00.847373242+02:00" |
7 | 53 | description: Network Observability in Kubernetes based on eBPF. |
8 | 54 | digest: 026b51667d244f1c445d7fb0d5a09ab770b3de59700c3461675890f284b3deb7 |
9 | 55 | home: https://netobserv.io/ |
@@ -49,7 +95,7 @@ entries: |
49 | 95 | url: https://netobserv.io/static/assets/images/about/network-traffic-main.png |
50 | 96 | - apiVersion: v2 |
51 | 97 | appVersion: 1.8.1-community |
52 | | - created: "2025-03-20T12:54:15.6755431+01:00" |
| 98 | + created: "2025-07-03T09:16:00.843697559+02:00" |
53 | 99 | description: Network Observability in Kubernetes based on eBPF. |
54 | 100 | digest: fa047dcad6940e9f4c73d014280b9a10713d1e3f9ab5ebb973c79f98a559d6c4 |
55 | 101 | home: https://netobserv.io/ |
@@ -87,7 +133,7 @@ entries: |
87 | 133 | version: 1.8.1 |
88 | 134 | - apiVersion: v2 |
89 | 135 | appVersion: 1.8.0-community |
90 | | - created: "2025-03-20T12:54:15.672047819+01:00" |
| 136 | + created: "2025-07-03T09:16:00.840592816+02:00" |
91 | 137 | description: Network Observability in Kubernetes based on eBPF. |
92 | 138 | digest: 95a50e7776c6fa5d5ff5d2986a5d83700e29e73dcdd04d7fc4c0d5c70a604192 |
93 | 139 | home: https://netobserv.io/ |
@@ -123,4 +169,4 @@ entries: |
123 | 169 | urls: |
124 | 170 | - https://netobserv.io/static/helm/netobserv-operator-1.8.0.tgz |
125 | 171 | version: 1.8.0 |
126 | | -generated: "2025-03-20T12:54:15.667953858+01:00" |
| 172 | +generated: "2025-07-03T09:16:00.83609754+02:00" |
0 commit comments