- 
                Notifications
    You must be signed in to change notification settings 
- Fork 34
releasego report for issue 1422
        microsoft-golang-bot edited this page Dec 3, 2024 
        ·
        31 revisions
      
    This issue tracks the status of ongoing microsoft/go releases and the image release from microsoft/go-images. I am a bot, and I'll keep the issue up to date and add a comment when I notice something happen that likely requires the release runner to take some manual action.
For more information about the microsoft/go release process, see docs/release-process in microsoft/go-infra.
/cc @dagood
| ID | Status | Started | Last Report | 
|---|---|---|---|
| 2594253 | ✅ | 2024-12-03 17:34 UTC | 2024-12-03 19:03 UTC | 
| ID | Status | Started | Last Report | 
|---|---|---|---|
| 2593496 | ✅ | 2024-12-03 17:34 UTC | 2024-12-03 19:03 UTC | 
| ID | Status | Started | Last Report | 
|---|---|---|---|
| 2593482 | ✅ | 2024-12-02 21:03 UTC | 2024-12-02 21:04 UTC | 
| ID | Status | Started | Last Report | 
|---|---|---|---|
| 2593622 | ✅ | 2024-12-02 22:57 UTC | 2024-12-03 00:55 UTC | 
| ID | Status | Started | Last Report | 
|---|---|---|---|
| 2593495 (Retry) | ❌ | 2024-12-02 21:10 UTC | 2024-12-02 22:12 UTC | 
| 2593618 | ✅ | 2024-12-02 22:57 UTC | 2024-12-03 01:19 UTC | 
| ID | Status | Started | Last Report | 
|---|---|---|---|
| 2593625 | ✅ | 2024-12-02 23:04 UTC | 2024-12-03 00:18 UTC | 
| ID | Status | Started | Last Report | 
|---|---|---|---|
| 2593640 | ✅ | 2024-12-02 23:04 UTC | 2024-12-03 00:18 UTC | 
| ID | Status | Started | Last Report | 
|---|---|---|---|
| 2593557 | ✅ | 2024-12-02 21:49 UTC | 2024-12-03 00:58 UTC | 
| ID | Status | Started | Last Report | 
|---|---|---|---|
| 2593494 (Retry) | ❌ | 2024-12-02 21:10 UTC | 2024-12-02 23:49 UTC | 
| 2593742 | ✅ | 2024-12-03 00:58 UTC | 2024-12-03 01:19 UTC | 
| ID | Status | Started | Last Report | 
|---|---|---|---|
| 2593559 | ✅ | 2024-12-02 22:06 UTC | 2024-12-02 23:22 UTC | 
| ID | Status | Started | Last Report | 
|---|---|---|---|
| 2593574 | ✅ | 2024-12-02 22:07 UTC | 2024-12-02 23:22 UTC | 
⌚ Waiting for first report, 🏃 In progress, ❌ Failed, ✅ Succeeded
This data is maintained in a GitHub wiki page. The text above is a complete copy. Edits to the GitHub issue will be discarded.