- π Hi, Iβm @marceline-tavernier
- π Iβm interested in video games, programming, astronomy and biking
- π± Iβm currently learning computer science
- ποΈ I can't wait to be a gameplay programmer
- π« How to reach me : tavernier.2002@gmail.com
| Projects | Start date | Finished |
|---|---|---|
| Sequel of Osu | February 2018 | π© |
| Starfield | September 2022 | π© |
| Hilbert Curve | September 2022 | π© |
| Menger Sponge Fractal | October 2022 | π© |
| Marching Squares | October 2022 | π© |
| Maze Generator and Solver | November 2022 | π© |
| Mandelbrot Related Fractals | November 2022 | π¦π§ |
| Multiplication tables | December 2022 | π© |
| Ray Tracing in One Weekend | May 2023 | π© |
| Steering Behaviours | January 2025 | π© |
| Shader Art Coding | February 2025 | π© |
| Raymarching Shader | February 2025 | π¨ |
| Path Finding | February 2025 | π© |
| Colors | Meaning |
|---|---|
| πͺ | Future project |
| π¦ | Work in progress |
| π© | Finished |
| π¨ | Finished but might add other features later |
| π§ | Not finished but might work on it again |
| π₯ | Not finished and will not work on it again |



