- 😕 Bitpanda does not provide any Swagger or OpenAPI specifications
- 🔥 Official documentation: https://developers.bitpanda.com/platform/
- 🚀 Use this YAML to generate API clients for any language with
- C#: https://github.com/RicoSuter/NSwag
- JS/TS: https://swagger.io/tools/swagger-codegen/
- any other tool supporting OpenAPI 3.0
- 😎 Check it out right now:
- you need an API key from https://web.bitpanda.com/apikey
- https://app.swaggerhub.com/apis/macgyver2k/BitPanda/1.0.0-oas3
- click 'Authorize' on the top right side and enter API key
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| type | query | No | string | |
| page | query | No | integer | |
| page_size | query | No | integer |
| Code | Description |
|---|---|
| 200 |
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| type | query | No | TradeType | |
| page | query | No | integer | |
| page_size | query | No | integer |
| Code | Description |
|---|---|
| 200 |
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| type | query | No | TransactionType | |
| page | query | No | integer | |
| page_size | query | No | integer |
| Code | Description |
|---|---|
| 200 |
Get all user wallets
| Code | Description |
|---|---|
| 200 | All user wallets |
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| type | query | No | FiatWalletTransactionType | |
| page | query | No | integer | |
| page_size | query | No | integer |
| Code | Description |
|---|---|
| 200 |
Get user's wallets based on assets
| Code | Description |
|---|---|
| 200 | All user's wallets based on assets |
Get user's commodity transactions
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| page | query | Used for pagination of response | No | integer |
| page_size | query | Size of a page for the paginated response | No | integer |
| Code | Description |
|---|---|
| 200 | All user's wallets based on assets |
| Name | Type | Description | Required |
|---|---|---|---|
| data | [ AssetCommodityTransaction ] | Yes | |
| meta | PagingResult | Yes | |
| links | AssetCommodityTransactionsResultLinksResult | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| type | string | Yes | |
| attributes | AssetCommodityTransactionAttributes | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| amount | string (decimal) | Yes | |
| recipient | string | Yes | |
| time | TimeResult | Yes | |
| confirmations | integer | Yes | |
| in_or_out | TransactionDirection | Yes | |
| type | TransactionType | Yes | |
| status | TransactionStatus | Yes | |
| amount_eur | string (decimal) | Yes | |
| purpose_text | string | Yes | |
| related_wallet_transaction_id | string (uuid) | Yes | |
| related_wallet_id | string (uuid) | Yes | |
| wallet_id | string (uuid) | Yes | |
| confirmed | boolean | Yes | |
| cryptocoin_id | string | Yes | |
| cryptocoin_symbol | string | No | |
| trade_id | string | No | |
| trade | Trade | No | |
| last_changed | TimeResult | Yes | |
| fee | string (decimal) | Yes | |
| current_fiat_id | string | Yes | |
| current_fiat_amount | string (decimal) | Yes | |
| tx_id | string | Yes | |
| is_savings | boolean | No | |
| is_bfc | boolean | No | |
| is_card | boolean | No | |
| tags | [ string ] | No | |
| public_status | TransactionPublicStatus | No |
| Name | Type | Description | Required |
|---|---|---|---|
| self | string (url) | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| type | AssetWalletsResultData | No |
| Name | Type | Description | Required |
|---|---|---|---|
| type | string | No | |
| attributes | AssetWalletsResultDataAttributes | No |
| Name | Type | Description | Required |
|---|---|---|---|
| cryptocoin | AssetWalletsResultCollection | Yes | |
| commodity | AssetWalletsResultDataCommodity | Yes | |
| index | AssetWalletsResultDataIndex | Yes | |
| security | AssetWalletsResultDataSecurity | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| type | string | Yes | |
| attributes | AssetWalletsAttributes | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| wallets | [ Wallet ] | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| metal | AssetWalletsResultCollection | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| index | AssetWalletsResultCollection | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| stock | AssetWalletsResultCollection | Yes | |
| etf | AssetWalletsResultCollection | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| data | [ FiatWallet ] | Yes | |
| meta | PagingResult | Yes | |
| links | LinksResult | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| id | string (uuid) | Yes | |
| type | string | Yes | |
| attributes | FiatWalletAttributes | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| fiat_id | string | No | |
| fiat_symbol | string | No | |
| ballance | string (decimal) | No | |
| name | string | No | |
| pending_transactions_count | integer | No |
| Name | Type | Description | Required |
|---|---|---|---|
| data | [ FiatWalletTransaction ] | Yes | |
| meta | PagingResult | Yes | |
| links | LinksResult | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| id | string (uuid) | Yes | |
| type | string | Yes | |
| attributes | FiatWalletTransactionAttributes | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| fiat_wallet_id | string (uuid) | Yes | |
| user_id | string (uuid) | Yes | |
| fiat_id | string (int32) | Yes | |
| amount | string (decimal) | Yes | |
| fee | string (decimal) | Yes | |
| to_eur_rate | string (decimal) | Yes | |
| in_or_out | TransactionDirection | Yes | |
| time | TimeResult | Yes | |
| type | TransactionType | Yes | |
| status | TransactionStatus | Yes | |
| confirmed | boolean | Yes | |
| confirmation_by | TransactionConfirmationBy | Yes | |
| requires_2fa_approval | boolean | Yes | |
| payment_option_id | string | Yes | |
| last_changed | TimeResult | Yes | |
| trade | Trade | No | |
| is_savings | boolean | No | |
| is_card | boolean | No | |
| is_index | boolean | No | |
| tags | [ string ] | No | |
| public_status | TransactionPublicStatus | No |
| Name | Type | Description | Required |
|---|---|---|---|
| TransactionConfirmationBy | string |
| Name | Type | Description | Required |
|---|---|---|---|
| TransactionType | string |
| Name | Type | Description | Required |
|---|---|---|---|
| FiatWalletTransactionType | string |
| Name | Type | Description | Required |
|---|---|---|---|
| data | [ WalletTransaction ] | Yes | |
| meta | PagingResult | Yes | |
| links | LinksResult | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| id | string (uuid) | Yes | |
| type | string | Yes | |
| attributes | WalletTransactionAttributes | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| amount | string (decimal) | Yes | |
| recipient | string | Yes | |
| time | TimeResult | Yes | |
| confirmations | integer | Yes | |
| in_or_out | TransactionDirection | Yes | |
| type | TransactionType | Yes | |
| status | TransactionStatus | Yes | |
| amount_eur | string (decimal) | Yes | |
| purpose_text | string | Yes | |
| related_wallet_transaction_id | string (uuid) | Yes | |
| related_wallet_id | string (uuid) | Yes | |
| wallet_id | string (uuid) | Yes | |
| confirmed | boolean | Yes | |
| cryptocoin_id | string | Yes | |
| cryptocoin_symbol | string | No | |
| trade_id | string | No | |
| trade | Trade | No | |
| last_changed | TimeResult | Yes | |
| fee | string (decimal) | Yes | |
| current_fiat_id | string | Yes | |
| current_fiat_amount | string (decimal) | Yes | |
| tx_id | string | Yes | |
| is_savings | boolean | No | |
| is_bfc | boolean | No | |
| is_card | boolean | No | |
| tags | [ string ] | No | |
| public_status | TransactionPublicStatus | No |
| Name | Type | Description | Required |
|---|---|---|---|
| TransactionPublicStatus | string |
| Name | Type | Description | Required |
|---|---|---|---|
| TransactionDirection | string |
| Name | Type | Description | Required |
|---|---|---|---|
| TransactionStatus | string |
| Name | Type | Description | Required |
|---|---|---|---|
| type | string | Yes | |
| id | string (uuid) | Yes | |
| attributes | WalletAttributes | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| cryptocoin_id | string | Yes | |
| cryptocoin_symbol | string | Yes | |
| balance | string (decimal) | Yes | |
| is_default | boolean | Yes | |
| name | string | Yes | |
| pending_transactions_count | integer | Yes | |
| deleted | boolean | Yes | |
| is_index | boolean | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| TradeType | string |
| Name | Type | Description | Required |
|---|---|---|---|
| status | string | Yes | |
| type | TradeType | Yes | |
| cryptocoin_id | string | Yes | |
| fiat_id | string | Yes | |
| amount_fiat | string (decimal) | Yes | |
| amount_cryptocoin | string | Yes | |
| fiat_to_eur_rate | string (decimal) | Yes | |
| wallet_id | string (uuid) | Yes | |
| fiat_wallet_id | string (uuid) | Yes | |
| payment_option_id | string | Yes | |
| time | TimeResult | Yes | |
| price | string (decimal) | Yes | |
| is_swap | boolean | Yes | |
| is_savings | boolean | No | |
| is_card | boolean | No | |
| bfc_used | boolean | No | |
| tags | [ string ] | No |
| Name | Type | Description | Required |
|---|---|---|---|
| date_iso8601 | dateTime | Yes | |
| unix | string (int32) | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| id | string (uuid) | Yes | |
| type | string | Yes | |
| attributes | TradeAttributes | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| next | string (url) | Yes | |
| last | string (url) | Yes | |
| self | string (url) | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| page | integer | Yes | |
| page_size | integer | Yes | |
| total_count | integer | Yes |
| Name | Type | Description | Required |
|---|---|---|---|
| data | [ Trade ] | Yes | |
| meta | PagingResult | Yes | |
| links | LinksResult | Yes |
