Terraform module for creation Azure Microsoft SQL Database
| Name | Version |
|---|---|
| terraform | >=1.3 |
| azurerm | >= 4.0.1 |
| Name | Version |
|---|---|
| azurerm | >= 4.0.1 |
No modules.
| Name | Type |
|---|---|
| azurerm_monitor_diagnostic_setting.this | resource |
| azurerm_mssql_database.this | resource |
| azurerm_monitor_diagnostic_categories.this | data source |
| Name | Description | Type | Default | Required |
|---|---|---|---|---|
| databases | Map of objects to configure MSSQL Database | map(object({ |
{} |
no |
| default_retention_days | Specifies the number of days to keep in the Threat Detection audit logs. | number |
3 |
no |
| destination_type | Log analytics destination type | string |
"Dedicated" |
no |
| enable_diagnostic_setting | Boolean flag to enabled diagnostic settings for databases | bool |
false |
no |
| log_analytics_workspace_id | Log Analytics Workspace ID | string |
"" |
no |
| server_fqdn | FQDN of Azure SQL Server | string |
n/a | yes |
| server_id | Id of SQL server | string |
n/a | yes |
| tags | tags for resources | map(string) |
{} |
no |
| Name | Description |
|---|---|
| mssql_database_secrets | Map of Database Name to JDBC Connection String |
| sql_database_id | Id of Database |
| sql_database_max_size | Database max size in GB of the Azure SQL Database created. |
| sql_database_names | Database name of the Azure SQL Database created. |
| sql_server_id | Id of SQL server |
| storage_account_type | Storage Account Type |
Apache 2 Licensed. For more information please see LICENSE