Skip to content

Conversation

@github-actions
Copy link
Contributor

Cherry-picked from #57468

@github-actions github-actions bot requested a review from morrySnow as a code owner October 30, 2025 06:15
@Thearas
Copy link
Contributor

Thearas commented Oct 30, 2025

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@dataroaring dataroaring reopened this Oct 30, 2025
@Thearas
Copy link
Contributor

Thearas commented Oct 30, 2025

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 32382 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit a3caae605881096569347d80a5fd85e074022cd5, data reload: false

------ Round 1 ----------------------------------
q1	17574	5581	5383	5383
q2	2030	397	280	280
q3	12391	1236	733	733
q4	10558	860	454	454
q5	9550	2376	2126	2126
q6	183	163	132	132
q7	880	740	615	615
q8	9327	1343	1125	1125
q9	5218	4908	4959	4908
q10	6754	2254	1823	1823
q11	474	290	272	272
q12	333	355	208	208
q13	17804	3598	3044	3044
q14	228	245	210	210
q15	523	479	462	462
q16	437	426	369	369
q17	589	860	355	355
q18	6819	6436	6192	6192
q19	1218	941	534	534
q20	327	347	210	210
q21	2788	2144	1955	1955
q22	1021	1022	992	992
Total cold run time: 107026 ms
Total hot run time: 32382 ms

----- Round 2, with runtime_filter_mode=off -----
q1	5577	5587	5566	5566
q2	248	343	250	250
q3	2338	2670	2363	2363
q4	1500	1869	1462	1462
q5	4518	5103	5084	5084
q6	174	162	127	127
q7	2154	2093	1884	1884
q8	2758	2921	2774	2774
q9	7409	7248	7248	7248
q10	3058	3254	2738	2738
q11	574	531	504	504
q12	668	744	591	591
q13	3439	3771	3193	3193
q14	288	302	271	271
q15	506	471	470	470
q16	457	498	422	422
q17	1262	1745	1286	1286
q18	7655	7562	7250	7250
q19	831	1003	1136	1003
q20	2032	2048	1925	1925
q21	5393	4987	4573	4573
q22	1070	1065	1030	1030
Total cold run time: 53909 ms
Total hot run time: 52014 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 193492 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit a3caae605881096569347d80a5fd85e074022cd5, data reload: false

query1	949	414	379	379
query2	6192	1989	1933	1933
query3	8682	207	204	204
query4	33570	23972	23544	23544
query5	3591	592	502	502
query6	300	204	189	189
query7	4202	493	315	315
query8	300	238	246	238
query9	9373	2607	2603	2603
query10	479	320	259	259
query11	18028	15453	15323	15323
query12	167	113	110	110
query13	1559	554	419	419
query14	9637	7415	7211	7211
query15	260	197	179	179
query16	8144	684	527	527
query17	1589	782	591	591
query18	2222	421	368	368
query19	228	206	179	179
query20	129	128	126	126
query21	214	132	113	113
query22	4441	4609	4461	4461
query23	35082	34184	34149	34149
query24	7272	2730	2750	2730
query25	530	501	427	427
query26	797	287	172	172
query27	2322	494	375	375
query28	5586	2259	2188	2188
query29	748	609	467	467
query30	238	195	174	174
query31	1015	935	841	841
query32	98	62	58	58
query33	532	381	325	325
query34	780	865	537	537
query35	777	824	734	734
query36	1020	1031	975	975
query37	102	91	66	66
query38	4057	4070	4034	4034
query39	1549	1484	1477	1477
query40	211	129	115	115
query41	49	48	48	48
query42	119	104	107	104
query43	513	539	494	494
query44	1388	856	831	831
query45	208	182	176	176
query46	943	1062	694	694
query47	1922	1933	1879	1879
query48	412	438	364	364
query49	736	523	412	412
query50	705	691	431	431
query51	7218	7319	7283	7283
query52	105	103	93	93
query53	230	268	192	192
query54	538	576	499	499
query55	83	78	84	78
query56	282	281	271	271
query57	1274	1272	1199	1199
query58	240	225	221	221
query59	3163	3170	3129	3129
query60	316	289	275	275
query61	118	120	123	120
query62	796	775	690	690
query63	239	206	216	206
query64	3795	997	660	660
query65	3401	3365	3340	3340
query66	1007	407	303	303
query67	16889	16113	15496	15496
query68	7723	832	549	549
query69	490	307	273	273
query70	1170	1118	1131	1118
query71	436	303	273	273
query72	5724	3747	3928	3747
query73	645	753	358	358
query74	10733	9417	9024	9024
query75	3944	3158	2686	2686
query76	3463	1167	776	776
query77	769	390	274	274
query78	10465	10394	9702	9702
query79	3016	850	612	612
query80	740	529	455	455
query81	505	257	226	226
query82	403	115	89	89
query83	177	164	150	150
query84	290	96	78	78
query85	759	349	295	295
query86	356	322	298	298
query87	4373	4376	4265	4265
query88	3306	2432	2497	2432
query89	400	338	291	291
query90	1849	192	187	187
query91	140	143	107	107
query92	65	57	51	51
query93	1190	901	543	543
query94	651	417	306	306
query95	351	292	273	273
query96	494	601	280	280
query97	3199	3253	3154	3154
query98	214	213	202	202
query99	1531	1422	1313	1313
Total cold run time: 293232 ms
Total hot run time: 193492 ms

@doris-robot
Copy link

BE UT Coverage Report

Increment line coverage 0.00% (0/2) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 45.78% (12877/28126)
Line Coverage 36.66% (115325/314592)
Region Coverage 34.18% (65781/192466)
Branch Coverage 31.19% (34532/110706)

@doris-robot
Copy link

ClickBench: Total hot run time: 28.93 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit a3caae605881096569347d80a5fd85e074022cd5, data reload: false

query1	0.03	0.03	0.03
query2	0.07	0.02	0.03
query3	0.24	0.07	0.07
query4	1.61	0.10	0.10
query5	0.51	0.53	0.52
query6	1.12	0.73	0.72
query7	0.02	0.01	0.02
query8	0.04	0.03	0.03
query9	0.57	0.50	0.51
query10	0.56	0.54	0.56
query11	0.14	0.10	0.10
query12	0.13	0.11	0.11
query13	0.61	0.61	0.59
query14	0.78	0.81	0.79
query15	0.86	0.85	0.83
query16	0.39	0.41	0.39
query17	1.07	1.10	1.08
query18	0.22	0.21	0.22
query19	1.97	1.83	1.90
query20	0.02	0.01	0.02
query21	15.37	0.87	0.57
query22	0.74	0.66	0.64
query23	15.23	1.45	0.58
query24	3.16	0.84	1.97
query25	0.21	0.11	0.04
query26	0.32	0.15	0.13
query27	0.05	0.04	0.05
query28	13.31	1.03	0.44
query29	12.57	4.04	3.31
query30	0.25	0.09	0.06
query31	2.84	0.64	0.39
query32	3.23	0.54	0.46
query33	2.99	3.03	3.08
query34	16.55	5.26	4.58
query35	4.57	4.56	4.61
query36	0.63	0.50	0.48
query37	0.08	0.06	0.05
query38	0.04	0.04	0.03
query39	0.04	0.03	0.02
query40	0.17	0.13	0.13
query41	0.08	0.03	0.02
query42	0.04	0.03	0.02
query43	0.04	0.03	0.03
Total cold run time: 103.47 s
Total hot run time: 28.93 s

@hello-stephen
Copy link
Contributor

BE Regression && UT Coverage Report

Increment line coverage 100.00% (2/2) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 76.31% (21147/27711)
Line Coverage 69.54% (218666/314427)
Region Coverage 67.52% (130661/193519)
Branch Coverage 61.08% (68005/111330)

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

5 participants