- 
          
 - 
                Notifications
    
You must be signed in to change notification settings  - Fork 4.6k
 
Open
Description
Official Website List
- I have checked the list in official website and the image file is not listed there.
 
Ventoy Version
1.1.07
BIOS Mode
UEFI Mode
Partition Style
GPT
Image file name
Win11_25H2_German_x64.iso
Image file checksum type
SHA256
Image file checksum value
BD8701D09BF1F0DF94640778AE539A10F38CF828628529B3727690FC71FAB30B
Image file download link (if applicable)
https://www.microsoft.com/en-us/software-download/windows11
Test environment
ASRock B450M Pro4 mainboard, Ryzen 5 3600 CPU and 16GB RAM.
More Details?
This image file booted successfully in Ventoy. There other languages for the Windows 11 25H2 iso that I didn't test, but those are the checksums:
📋 Hash Code Table
| Country Locale | Hash Code | 
|---|---|
| Arabic 64-bit | E29CDB5516DAB968DE81D5A64CF0CDBDAF2F0A016D14D2697DF25F51CDFA0C87 | 
| Bulgarian 64-bit | 3C613718994FE91BAD0685415F25690F8F16DC2290F46FAC793A170FE63F2162 | 
| Chinese Simplified 64-bit | 3BA0E9FF816088F054077B94C2229BA290D984975AB5CED420123CD46DCECBD0 | 
| Chinese Traditional 64-bit | B270F8AC25AD78D5E322E5F3B0CF9CA966EBCD2B31AF752C36326D1191C3F080 | 
| Croatian 64-bit | 4CE6692DD8C227C55839A51B90E419461075718514DE211985E307ADA0C78DF5 | 
| Czech 64-bit | B16C206BE2A1CE6C0B0B799C38B0FAF77656728A05AAB8C4939805946386073E | 
| Danish 64-bit | 75C02A851A9A0943D3AFA7F45FFDC91D57D8DEE264A96509569A9B82588F3D05 | 
| Dutch 64-bit | AF633C191A2AF055B956262C0007EA1BE0BBD05879054C7C431E2EE6FA497CBF | 
| English 64-bit | D141F6030FED50F75E2B03E1EB2E53646C4B21E5386047CB860AF5223F102A32 | 
| English International 64-bit | BAAEB6C90DD51648154B64C40C9E0C14D93A427F611A1BB49C8077FA2FF73364 | 
| Estonian 64-bit | ECF073238A37E9D49D993FBB266D5AFBCCD1723364FA6C5977ECC031703F2A67 | 
| Finnish 64-bit | 9E09DC0DEDE8DD20D8EBF879289C468675B44079492054B74F2E0A8075237913 | 
| French 64-bit | E6ABCE9656A638FAF9B26CC95BC60D6C696481FF9B6FC482F269DEBE08D503D7 | 
| French Canadian 64-bit | CDD3A15988F43C4AB092CEC864C5C678F259C64025AD341FCD22A9369B1B43E1 | 
| German 64-bit | BD8701D09BF1F0DF94640778AE539A10F38CF828628529B3727690FC71FAB30B | 
| Greek 64-bit | 6F14CFCB51C41C6930FE3E027C0B819FC5BB2C7493540892F54049A1D6F70C07 | 
| Hebrew 64-bit | 8490FEA826276A8E8D6E29393C321FF89F8FF984B5A2DDF335330EAE7245D8E1 | 
| Hungarian 64-bit | 153D7861AA23FEDE992E238C926DBF5C248BA38866338B2A5935B3E4546417B2 | 
| Italian 64-bit | B04C6CA05BB505267346FA3DA0F8DBE5C30C8E9DB9EDAA7CD3D6FE171838CC9B | 
| Japanese 64-bit | 97750785B369829CEF6DA08662267C93DD93536CBF73DE46463AFE6E101F66E2 | 
| Korean 64-bit | 8E951FEEB9DA75CA0028F1AEF0655851136F5392981FC09DF3C22EADB7FD3C8A | 
| Latvian 64-bit | 640AA46283C4AA3B204C2C77169FEB80F098093ADAB3C7466672D73185CB927A | 
| Lithuanian 64-bit | CA98925C7F5176E311DE90D9802633CFBC17E2B50EF90D530F38B6B1F699B3B9 | 
| Norwegian 64-bit | 83EBE42F2ED2A954954D9F03A2E18569A7CAD9DC6FFF955F3323ADF297C965F8 | 
| Polish 64-bit | 5F18DA539058CA9C9B7863A8B631CB293D99100081941E0BA93D34D0D953A276 | 
| Brazilian Portuguese 64-bit | BA16148FD43510EBAFC0C2BD7E6064B4833FACAE45B8819346EB10EC36F2E536 | 
| Portuguese 64-bit | 8CFA9B2481795AE6C9D33FAFCDFC70AEC3E8F4EF4E147BA4D2A804405BD8103E | 
| Romanian 64-bit | A1A01F8885E33A47D88D2BB180F81A4A1793A3C316744E1C7F42619E6104E712 | 
| Russian 64-bit | E1EFE78F43A1E059912FC600BBCECAC349A33F8BB7B1562B0A2966C31E9674BC | 
| Serbian Latin 64-bit | 93D4FE828081C290762DECBFACD72B5445719E4D08DEEA06EDDD32E67A147D03 | 
| Slovak 64-bit | F9F02B56947D5377E6ABBE8F1686982DF8F5750F2A91D5058129A703A7C99A87 | 
| Slovenian 64-bit | F40FAD5B6E9A3F8DE4B0A0396FD2372C5BF111888309CB18AAF0B764D7B56A9E | 
| Spanish 64-bit | 5F53774DCADF7F0AEA1C6424A937FCFFFE79B4D00AEA83E17A5C5ACCD48CD6DE | 
| Spanish (Mexico) 64-bit | 849A4F12741862E182500F360C1B6A45B8824F81FD2FD0CF6EDF773AB2079C4D | 
| Swedish 64-bit | 34827982414F7E2C3614F353ED8AF91BEB7AC5F015B9C27F5EB320AE6163ED6A | 
| Thai 64-bit | 2792A7787186A45F331EBC95B5F78C1CFD3314400A98189C06F836062EB48CD5 | 
| Turkish 64-bit | 0C2B2C3BC88B1D59723EEBD5F66F5F2F931566022CACF03354002C7B8D75063E | 
| Ukrainian 64-bit | F7C4460B77EB8C0150118D52C24468FDACA72B1FEFA68A09DDD58D5CED66FC8B | 
codayon
Metadata
Metadata
Assignees
Labels
No labels