|
| 1 | +--- |
| 2 | +id: welcome |
| 3 | +hide_table_of_contents: true |
| 4 | +title: Smart Contract Tutorials |
| 5 | +description: "Learn about smart contracts." |
| 6 | +--- |
| 7 | +import Card from '@site/src/components/UI/Card'; |
| 8 | + |
| 9 | +Whether you're a seasoned developer looking to refine your skills or a complete beginner taking your first step into the decentralized world, you've come to the right place. Our comprehensive collection of smart contract tutorials is designed to guide you from core concepts to advanced implementations, providing the hands-on knowledge you need to build, deploy, and audit secure and efficient contracts on the NEAR blockchain. |
| 10 | + |
| 11 | +--- |
| 12 | + |
| 13 | +<div className="landing"> |
| 14 | + |
| 15 | + <div className="row"> |
| 16 | + <div className="auto-col"> |
| 17 | + <Card |
| 18 | + variant="icon" |
| 19 | + icon={<img src="/assets/menu/near.svg" alt="NEAR Protocol" />} |
| 20 | + title="Beginner" |
| 21 | + description="Take your first steps and learn the basics of NEAR smart contracts." |
| 22 | + > |
| 23 | + <ul> |
| 24 | + <li><a href="/tutorials/examples/count-near">Count on NEAR</a></li> |
| 25 | + <li><a href="/tutorials/examples/guest-book">Guest Book</a></li> |
| 26 | + <li><a href="/tutorials/examples/coin-flip">Coin Flip</a></li> |
| 27 | + </ul> |
| 28 | + </Card> |
| 29 | + </div> |
| 30 | + <div className="auto-col"> |
| 31 | + <Card |
| 32 | + variant="icon" |
| 33 | + icon={<img src="/assets/menu/ai.svg" alt="Advanced" />} |
| 34 | + title="Advanced" |
| 35 | + description="Learn more about NEAR smart contracts with advanced tutorials." |
| 36 | + > |
| 37 | + <ul> |
| 38 | + <li><a href="/tutorials/examples/donation">Donation</a></li> |
| 39 | + <li><a href="/tutorials/examples/near-drop">Near Drop</a></li> |
| 40 | + <li><a href="/tutorials/examples/update-contract-migrate-state">Self Upgrade & State Migration</a></li> |
| 41 | + </ul> |
| 42 | + </Card> |
| 43 | + </div> |
| 44 | + <div className="auto-col"> |
| 45 | + <Card |
| 46 | + variant="icon" |
| 47 | + icon={<img src="/assets/menu/multichain.svg" alt="Cross-Contracts" />} |
| 48 | + title="Cross Contracts" |
| 49 | + description="Learn how to perform cross-contract calls on NEAR." |
| 50 | + > |
| 51 | + <ul> |
| 52 | + <li><a href="/tutorials/examples/xcc">Cross Contract Call</a></li> |
| 53 | + <li><a href="/tutorials/examples/advanced-xcc">Complex Cross Contract Call</a></li> |
| 54 | + </ul> |
| 55 | + </Card> |
| 56 | + </div> |
| 57 | + <div className="auto-col"> |
| 58 | + <Card |
| 59 | + variant="icon" |
| 60 | + icon={<img src="/assets/menu/app.svg" alt="Factories" />} |
| 61 | + title="Factories" |
| 62 | + description="Learn how to deploy multiple contracts using a factory contract." |
| 63 | + > |
| 64 | + <ul> |
| 65 | + <li><a href="/tutorials/examples/factory">Factory</a></li> |
| 66 | + <li><a href="/tutorials/examples/global-contracts">Global Contracts</a></li> |
| 67 | + </ul> |
| 68 | + </Card> |
| 69 | + </div> |
| 70 | + <div className="auto-col"> |
| 71 | + <Card |
| 72 | + variant="icon" |
| 73 | + icon={<img src="/assets/menu/contract.svg" alt="Smart Contracts" />} |
| 74 | + title="Zero to Hero" |
| 75 | + description="Learn how to build a full FT or NFT contract from scratch, one step at a time." |
| 76 | + > |
| 77 | + <ul> |
| 78 | + <li><a href="/tutorials/fts">Fungible Token (FT) Contract</a></li> |
| 79 | + <li><a href="/tutorials/nfts">Non-Fungible Tokens (NFT) Contract</a></li> |
| 80 | + <li><a href="/tutorials/nfts-js">Non-Fungible Tokens (NFT) Contract (JavaScript)</a></li> |
| 81 | + </ul> |
| 82 | + </Card> |
| 83 | + </div> |
| 84 | + </div> |
| 85 | + |
| 86 | + |
| 87 | +</div> |
0 commit comments