My name is Bakhtiyar Aigozhiyev, and I'm a Data Scientist with a passion for math and complex problems.
😄 Pronouns: he/him
- Machine Learning Engineer, KazMinerals (January, 2024 - present)
- Data Scientist, Magnum Cash and Carry (November, 2022 - January, 2024)
- Co-Founder, SparkRead (December, 2020 - July, 2021)
- Bachelor degree, Shool of Applied Mathematics and Informatics, Moscow Institute of Physics and Technology (MIPT).
- National Physics and Mathematics School, 2015-2018.
Below are some of my projects that I have worked/working on:
| Project | Description | Status |
|---|---|---|
| Danik-Bot | A telegram bot named "Danik" utilizing langchain | Currntly working on |
| Twitter-NLP | This is an example project for sentiment analysis using TensorFlow | Open to ideas |
| ml-bases | A set of small ML projects based on DataSets from kaggle | Open to ideas |
| kazakh-russian-classification | This project aims to create a model that classifies language to kazakh or russian |
| Category | Skill | Details |
|---|---|---|
| Programming | Python | numpy, pandas, requests |
| C++ | ||
| SQL | Oracle and Postgre syntax | |
| ML Libraries | Scikit-learn | https://scikit-learn.org/stable/ |
| TensorFlow | https://www.tensorflow.org/ | |
| PyTorch | https://pytorch.org/ | |
| Keras | https://keras.io/ | |
| LightGBM | https://lightgbm.readthedocs.io/en/latest/ | |
| Catboost | https://catboost.ai/ | |
| Statsmodels | https://www.statsmodels.org/stable/index.html | |
| Tools | Git | |
| Linux | ||
| Docker |
- 🎤 Speaker at BuyBrand: GeoData and Machine Learning for mew markets opening.
- 🎤 Speaker at Magnum Data Driven: Integration of ML models into Qlik Sense.
- Participant of Hack'n'Change Hackaton
- Participant of Tinkoff Case Day

